
Armadas AOS
11.02.2020 - La Carta Daurada
Club
NURGLE
Nombre | Cantidad | Puntos |
---|---|---|
Lord of Blights | 1 | 140 |
The Glottkin | 1 | 420 |
Horticulous Slimux | 1 | 220 |
Pusgoyle Blightlords | 4 | 400 |
Putrid Blightkings | 5 | 160 |
Beasts of Nurgle | 1 | 80 |
Nurglings | 6 | 200 |
Plaguebearers | 20 | 240 |
total | 1860 |
SYLVANETH
Nombre | Cantidad | Puntos |
---|---|---|
Treelord Ancient | 1 | 260 |
Drycha Hamadreth | 1 | 320 |
Spite-Revenants | 5 | 60 |
Tree-Revenants | 10 | 160 |
Dryads | 20 | 200 |
total | 1000 |
DEATH
Nombre | Cantidad | Puntos | Otros |
---|---|---|---|
Arkhan the Black Mortarch of Sacrament | 1 | 360 | |
Reikenor the Grimhailer (lookalike) | 1 | 170 | |
Knight of Shrouds on Ethereal Steed | 2 | 120 | |
Chainghasts | 4 | 140 | |
Chainrasp Horde | 10 | 80 | 40x280 |
Grimghast Reapers | 10 | 160 | |
Myrmourn Banshees | 4 | 70 | 12x210 |
total | 1100 |
CHAOS
Nombre | Cantidad | Puntos | Otros |
---|---|---|---|
Skulltaker | 1 | 120 | heroe bloodletter |
Bloodmaster, herald of khorne | 1 | 80 | heroe bloodletter |
Mighty Skullcrushers | 3 | 160 | juggernauts |
Bloodsecrator | 1 | 120 | estandarte |
Bloodletters | 10 | 110 | |
Khorgoraths | 1 | 100 | |
Bloodreavers | 20 | 140 | |
Blood Warriors | 10 | 200 | |
Skull Cannon | 1 | 130 | |
total | 1160 |
SKAVEN
Nombre | Cantidad |
---|---|
campanas | 2 |
stormfiend | 9 |
abominacion | 1 |
Mega-stormfiend con seer | 1 |
monjes plaga | 20 |
skaven con alabarda elite | 20 |
heroes skaven varios… | 3 |
ruedas | 2 |
cañon | 2 |
Personales
STORMCAST
Nombre | Cantidad | Puntos | Wounds | Otros |
---|---|---|---|---|
Celestar ballista | 1 | 110 | 7 | |
Lord Celestant en Dracoth | 1 | 220 | 7 | |
Lord Relictor | 1 | 100 | 5 | |
Retributors | 3 | 200 | 15 | Min 5 |
Prosecutors | 3 | 90 | 6 | |
Liberators | 10 | 200 | 20 | |
Lord Exorcist | 1 | 120 | 5 | |
Steelheart Champions | 1 | 100 | 6 | |
Stormsire Cursebreakers | 1 | 300 | 11 | |
Farstriders | 1 | 100 | 3 | |
Lord-Arcanum on Gryph-charger | 1 | 220 | 7 | |
Knight-Incantor | 1 | 140 | 5 | |
Evocators | 3 | 220 | 15 | Min 5 |
Castigators | 5 | 160 | 12 | 160 for 6 |
Sequitors | 8 | 260 | 20 | 260 for 10 |
total | 2540 |
DEATH
Nombre | Cantidad | Puntos | Wounds | Otros |
---|---|---|---|---|
Lady Olynder | 1 | 200 | 7 | |
Knight of Shrouds en Ethereal Steed | 1 | 120 | 6 | |
Lord Executioner | 1 | 80 | 5 | |
Guardian of Souls | 1 | 140 | 5 | |
Spirit Torment | 1 | 120 | 5 | |
Grimghast Reapers | 4 | 160 | 1 | 160 for 10 |
Glaivewraight Stalkers | 5 | 60 | 4 | 60 for 4 |
Chainrasp Horde | 10 | 80 | 10 | 40⁄280 |
total | 960 |
Nombre | Cantidad | Puntos | Wounds |
---|---|---|---|
Arkhan the Black | 1 | 360 | 11 |
Black Knights | 5 | 120 | 10 |
Skeleton Warriors | 10 | 80 | 10 |
The Briar Queen | 1 | 180 | 11 |
The Sepulchral Guard | 1 | 80 | 7 |
total | 820 |
CHAOS
Nombre | Cantidad | Puntos | Wounds |
---|---|---|---|
Everchosen Archaon | 1 | 800 | 20 |
Mighty Lord of Khorne | 1 | 140 | 6 |
Bloodsecrator | 1 | 120 | 5 |
Bloodstoker | 1 | 80 | 5 |
Khorgorath | 1 | 100 | 8 |
Blood Warriors | 5 | 100 | 10 |
Bloodreavers | 10 | 70 | 10 |
total | 1410 |
Nombre | Cantidad | Puntos | W |
---|---|---|---|
Tzeentch Gaunt Summoner | 1 | 240 | 5 |
Garreks reavers | 1 | 60 | 5 |
Eyes of the nine | 1 | 140 | 9 |
Spiteclaws Swarm | 1 | 140 | 9 |
Magores Fiends | 1 | 120 | 8 |
total | 700 |
DESTRUCTION
Nombre | Cantidad | Puntos | Wounds | Otros |
---|---|---|---|---|
Weidnob Shaman | 1 | 110 | 6 | |
Orruk WarBoss | 1 | 140 | 6 | |
Orruk Brutes | 5 | 140 | 15 | |
Orruk Ardboys | 4 | 90 | 10 | |
Ironskull Boyz | 1 | 80 | 8 | |
total | 560 |
GLOOMSPITE
Nombre | Cantidad | Puntos | Wounds |
---|---|---|---|
Skragrott, The Loonking | 1 | 220 | 6 |
Fungoid Cave-Shaman | 1 | 90 | 4 |
Loonboss | 1 | 70 | 5 |
Loonboss on Giant Cave Squig | 1 | 110 | 6 |
Loonboss on Mangler Squigs | 1 | 280 | 12 |
Madcap Shaman | 1 | 80 | 4 |
Mollog | 1 | 170 | 8 |
Zarbag Gitz | 1 | 160 | 12 |
Boingrot Bounderz | 20 | 400 | 40 |
Loonsmasha Fanatics | 5 | 140 | 5 |
Shootas | 40 | 240 | 40 |
Stabbas | 60 | 360 | 60 |
Stabbas | 40 | 240 | 40 |
Squig Herd | 12 | 140 | 24 |
Squig Hoppers | 20 | 360 | 40 |
Gobbapalooza | 5 | 200 | 15 |
Mangler Squigs | 1 | 240 | 12 |
Rockgut Troggoths | 3 | 140 | 12 |
total | 3640 |